| All Wood | Metal & Glass | Wood & Glass | Speaker Stands | Brackets | |
| 125 Series | 122 Series | 135 Series | Wood | Accordion-style | |
| 136 Series | 126 Audio | 173 Series | Metal | Tilt & Swivel SOB86 | |
| 144 Series | 127 Audio | 173 Pedestal bracket | 1 Post | Tilt & Swivel PW3AS | |
| 160 63" | 150 Series | S32 47" | 2 Posts | Closed-back | |
| 161 79" | 170 Series | S51 Series | 3 Posts | Fixed | |
| S14 59" | 172 Swivel Top | S52 50" | Telescoping | Tilt | |
| S15 Series | 175 Pedestal | S55 Pedestal | Open-back | ||
| S18 52" & 60" | 180 Pedestal | S56 43" | Fixed | ||
| S18 Corner | 190 Series | Tilt | |||
| S19 Wall-mounted | 195 Series | Speaker Brackets | Extendable wall mount | ||
| S31 Series | Savo | ||||
| LCD - LW Series | |||||
| WB Series | LCD - SS Series | ||||
| In-wall | |||||
|
|
Wall Racks | Extension arm adapter | |||
|
|
Metal & Glass - SU Series | Ceiling arm adapter | |||
| Metal - WA44 | |||||
| With Plasma Bracket - SOUT75 | |||||
USER-FRIENDLY CATALOGUE
In an effort to make our model numbers easy to use and understand, we are moving to a new numbering format.
Our previous system will remain in place, however all new models will be released using this nomenclature.
FURNITURE - NEW NAMING CONVENTION
All model numbers preceded by S for Sonora
FURNITURE - OLD NAMING CONVENTION
Every model number specifies the series, function and color options available.
The shelf color code always precedes the post color.
In an effort to make our model numbers easy to use and understand, we are moving to a new numbering format.
Our previous system will remain in place, however all new models will be released using this nomenclature.
All model numbers preceded by S for Sonora
| S | 18 | C | 47 | B |
| Sonora | Series | Function | Width | Color |
| 11 to 29=All wood | A = Audio | N (Black) | ||
| 31 to 49 = Metal & Glass | P = Plasma / LCD - depth<17" | # = Inches Wide | L (Light Brown) | |
| 51 to 69 = Wood & Glass | M = Plasma / LCD - depth 18"-22" | M (Med Brown) | ||
| 91 to 99 = Accessories, Speaker stands and misc. |
V = Video > 22" deep | B (Dark Brown) | ||
| E = Pedestal | DM (Dark Mahogany) | |||
| C = Corner Unit | ||||
| W = Wall Mount |
FURNITURE - OLD NAMING CONVENTION
Every model number specifies the series, function and color options available.
The shelf color code always precedes the post color.
| 195 | A | 4 - | D - | N |
| Series | Function | # Shelves | Shelf Color | Post Color |
| A=Audio | ||||
| P = Plasma/LCD depth < 17" | ||||
| M = Plasma/LCD depth 18" to 22" | ||||
| V = Video depth > 22" | ||||
| E = Pedestal | ||||
| C = Corner Unit | ||||
| W = Wall mount | ||||
| A DIAGRAM FOR EVERY MODEL | |||||
![]() |
1. Total depth of unit 2. Max load capacity for each shelf 3. Total height of unit 4.5.6. To ensure our products can fully accommodate all of your electronic devices, our diagrams show the usable shelf height (4), depth (5) and width (6). Information is provided about adjustment increments for models with adjustable shelves. If usable shelf height is adjustable, then this symbol: * is used. 7. Total width of unit NOTE: Specifications subject to change. All measurements are in inches and pounds. Length specifications are rounded to the nearest ¼". |
||||
| BRACKETS - NEW NAMING CONVENTION | ||||
| All model numbers preceded by S for Sonora | ||||
| S | O | T | 64 | |
| Sonora | Type of Bracket | Function | Used for bracket accessories only | VESA (LxW) 1 digit per axis |
| C = Closed back | A = Accordian 1 arm | C = Closed back | 64 = 600x400 | |
| O = Open back | B = Accordian 2 arm | O = Open back | ||
| P = Projector | F = Ceiling | |||
| S = Single stud | T = Tilt | |||
| W = In-wall | V = Extension wall | |||
| U = Audio support | X = Extension ceiling | |||
| A = Bracket accessory | 1P = 1 Pivot | |||
| 2P = 2 Pivot | ||||
| 3P = 3 Pivot | ||||
| BRACKETS - OLD NAMING CONVENTION | ||||
| P | W | T - | 63 - | S |
| Used for | Placement | Adjustments | Max Screen Size | Color |
| P=Plasma | W=Wall | T = Tilt | # = Screen Size in inches | |
| L=LCD | C=Ceiling | Blank=Fixed | ||
| PJ=Projector | 1= One Pivot Point | AS = Accordion style Reach | ||
| A=Accessories | 2 = Two Pivot Points | |||
| X=eXtension brackets | 3 = Three Pivot Points | |||



